Players
Holes
Winning pair
The time is upon us for the next installment of the Simply Open
Pot 1 Participants
Player | Pot | Playing Handicap |
---|---|---|
Matt Marston | 1 | +1 |
Charlie Linfield | 1 | 2 |
Jazz Scott | 1 | 4 |
Adam Falkner | 1 | 4 |
Saul Peltier | 1 | 5 |
Ben McGregor | 1 | 6 |
Shaun Rushworth | 1 | 7 |
Andy Langton | 1 | 7 |
Steve Hardwick | 1 | 8 |
Kyle McGinnis | 1 | 9 |
Chris Kay | 1 | 9 |
Craig Whelan | 1 | 10 |
Cieran Garner | 1 | 10 |
Phil Lister | 1 | 10 |
Joe Garside | 1 | 11 |
Martin Crossfield | 12 | 12.7 |
Pot 2 Participants
Player | Pot | Playing Handicap |
---|---|---|
Wayne Jackson | 2 | 13 |
Jake Belfield | 2 | 13 |
Neal Clementis | 2 | 15 |
Chris Clark | 2 | 15 |
Geoff Sutcliffe | 2 | 15 |
Richard Pearson | 2 | 15 |
Craig Rimington | 2 | 16 |
Tom Goodyear | 2 | 17 |
Nick Kane | 2 | 17 |
Gary Whelan | 2 | 19 |
Steve (Dangerous) Drake | 2 | 19 |
Ryan Donnan | 2 | 19 |
Jim Robinson | 2 | 21 |
Robbie Hill | 2 | 26 |
Scott Whelan | 2 | 32 |
Aidan Bentley Smith | 2 | 39 |
Morning Foursomes (Front 9)
Team | Handicap | Tee Time | Handicap | Team |
---|---|---|---|---|
Saul Peltier & Tom Goodyear | 11 | 9.20am | 18 | Chris Kay & Robbie Hill |
Joe Garside & Nick Kane | 14 | 9.30am | 12 | Shaun Rushworth & Craig Rimington |
Andy Langton & Richard Pearson | 11 | 9.40am | 26 | Martin Crossfield & Aidan Bentley-Smith |
Phil Lister & Gary Whelan | 15 | 9.50am | 17 | Charlie Linfield & Scott Whelan |
Craig Whelan & Jake Belfield | 12 | 10.00am | 13 | Cieran Garner & Chris Clark |
Jazz Scott & Jim Robinson | 13 | 10.10am | 14 | Steve Hardwick & Steve (Dangerous) Drake |
Matt Marston & Wayne Jackson | 6 | 10.20am | 14 | Kyle McGinnis & Ryan Donnan |
Ben McGregor & Neil Clementis | 11 | 10.30am | 10 | Adam Falkner & Geoff Sutcliffe |