
Simply Open 2018
Winners – Craig Whelan & Darren Whelan
Winning Score – 44
Number of Players – 12
Winners of the 3rd Simply Open 2018


Final Leaderboard
| Position | Players | Front 9 | Back 9 | Overall |
|---|---|---|---|---|
| 1 | Craig Whelan & Darren Whelan | 19 | 25 | 44 |
| 2 | Ben McGregor & Neal Clementis | 17 | 25 | 42 |
| 3 | Craig Rimington & Tom Goodyear | 14 | 28 | 42 |
| 4 | Shaun Rushworth & Jim Robinson | 16 | 22 | 38 |
| 5 | Martin Crossfield & Gary Whelan | 15 | 23 | 38 |
| 6 | Chris Squibb & Aidan Bentley Smith | 7 | 19 | 26 |
