
Simply Open 2022
Winners – Ben McGregor & Richard Pearson
Winning Score – 51
Number of Players – 24
Winners of the 6th Simply Open 2022


Final Leaderboard
| Position | Players | Front 9 | Back 9 | Overall |
|---|---|---|---|---|
| 1 | Ben McGregor & Richard Pearson | 17 | 34 | 51 |
| 2 | Chris Clark & Tom Goodyear | 17 | 30 | 47 |
| 3 | Saul Peltier & Nick Scullion | 13 | 33 | 46 |
| 4 | Cieran Garner & Ryan Donnan | 15 | 31 | 46 |
| 5 | Kyle McGinnis & Gary Whelan | 20 | 26 | 46 |
| 6 | Martin Crossfield & Craig Whelan | 19 | 26 | 45 |
| 7 | Adam Falkner & Jake Belfield | 18 | 26 | 44 |
| 8 | Wayne Jackson & Stephen Drake | 17 | 25 | 42 |
| 9 | Lewis Stephenson & Robbie Hill | 14 | 27 | 41 |
| 10 | Shaun Rushworth & Aidan Bentley Smith | 15 | 25 | 40 |
| 11 | Chris Kay & Neal Clementis | 8 | 32 | 40 |
| 12 | Craig Rimington & Scott Whelan | 13 | 24 | 37 |
