

Simply Masters Winner 2026
Jim Robinson
| Position | Player | Day 1 Score | Day 2 Score | Final Score |
|---|---|---|---|---|
| 1 | Jim Robinson | 40 | 36 | 76 |
| 2 | Joe Walsh | 37 | 33 | 70 |
| 3 | Wayne Jackson | 31 | 38 | 69 |
| 4 | Nick Scullion | 43 | 25 | 68 |
| 5 | Joe Garside | 33 | 34 | 67 |
| 6 | Andy Langton | 34 | 33 | 67 |
| 7 | Nick Kane | 38 | 29 | 67 |
| 8 | Tom Goodyear | 38 | 24 | 62 |
| 9 | Aidan Bentley Smith | 28 | 33 | 61 |
| 10 | Saul Peltier | 29 | 31 | 60 |
| 11 | Chris Clark | 31 | 29 | 60 |
| 12 | Kyle McGinnis | 32 | 28 | 60 |
| 13 | Matt Marston | 27 | 31 | 58 |
| 14 | Jazz Scott | 28 | 30 | 58 |
| 15 | Chris Kay | 33 | 25 | 58 |
| 16 | Charlie Linfield | 26 | 31 | 57 |
| 17 | Craig Walsh | 33 | 24 | 57 |
| 18 | Dave Myers | 33 | 23 | 56 |
| 19 | Adam Falkner | 32 | 24 | 56 |
| 20 | Craig Whelan | 26 | 27 | 53 |
| 21 | Steve ‘Dangerous’ Drake | 26 | 27 | 53 |
| 22 | Craig Rimington | 25 | 27 | 52 |
| 23 | Stephen Drake | 31 | 21 | 52 |
| 24 | Shaun Rushworth | 25 | 26 | 51 |
| 25 | Robbie Hill | 28 | 21 | 49 |
| 26 | Gary Whelan | 24 | 22 | 46 |
| 27 | Neal Clementis | 29 | 16 | 45 |
| 28 | Ben McGregor | 31 | 14 | 45 |
| 29 | Steve Wright | 22 | 10 | 32 |
