Players
Holes
Winning pair
The time is upon us for the next installment of the Simply Open
Pot 1 Participants
| Player | Pot | Handicap |
|---|---|---|
| Matt Marston | 1 | 0.1 |
| Saul Peltier | 1 | 4.8 |
| Shaun Rushworth | 1 | 6.8 |
| Jazz Scott | 1 | 7.7 |
| Kyle McGinnis | 1 | 8.0 |
| Ben McGregor | 1 | 8.1 |
| Adam Falkner | 1 | 9.3 |
| Steve Hardwick | 1 | 9.2 |
| Chris Kay | 1 | 9.3 |
| Craig Whelan | 1 | 9.7 |
| Jake Belfield | 1 | 10.1 |
| Wayne Jackson | 1 | 10.1 |
| Cieran Garner | 1 | 10.9 |
| Lewis Stephenson | 1 | 10.9 |
| Joe Walsh | 1 | 11.7 |
| Joe Garside | 1 | 12.0 |
Pot 2 Participants
| Player | Pot | Handicap |
|---|---|---|
| Phil Lister | 2 | 12.5 |
| Martin Crossfield | 2 | 12.4 |
| Chris Clark | 2 | 12.6 |
| Nick Kane | 2 | 13.4 |
| Neal Clementis | 2 | 13.5 |
| Tom Goodyear | 2 | 15.1 |
| Geoff Sutcliffe | 2 | 15.4 |
| Craig Rimington | 2 | 16.2 |
| Richard Pearson | 2 | 17.9 |
| Stephen Drake | 2 | 19.6 |
| Gary Whelan | 2 | 20.7 |
| Jim Robinson | 2 | 20.7 |
| Steve ‘Dangerous’ Drake | 2 | 21.6 |
| Robbie Hill | 2 | 23.9 |
| Aidan Bentley Smith | 2 | 24.5 |
| Nick Scullion | 2 | 24.9 |
Morning Foursomes (Front 9)
| Team | Handicap | Tee Time | Handicap | Team |
|---|---|---|---|---|
| Jazz Scott & Aidan Bentley Smith | 16 | 9.24am | 10 | Matt Marston & Steve ‘Dangerous’ Drake |
| Craig Whelan & Nick Kane | 10 | 9.32am | 12 | Kyle McGinnis & Craig Rimington |
| Lewis Stevenson & Nick Scullion | 18 | 9.40am | 12 | Cieran Garner & Neal Clementis |
| Ben McGregor & Tom Goodyear | 10 | 9.48am | 13 | Steve Hardwick & Geoff Sutcliffe |
| Shaun Rushworth & Stephen Drake | 13 | 9.56am | 17 | Adam Falkner & Robbie Hill |
| Saul Peltier & Richard Pearson | 9 | 10.04am | 10 | Jake Belfield & Martin Crossfield |
| Chris Kay & Chris Clark | 10 | 10.12am | 15 | Wayne Jackson & Gary Whelan |
| Joe Garside & Jim Robinson | 16 | 10.20am | 11 | Joe Walsh & Phil Lister |
